DH Series Bilateral Wind Chiller
Model | Refrigerating Capacity | Heat Exchange Area | Fan Motor | Heater | External Dimension | ||||||||
Voltage | Power | Air Volume | Pressure | Quantity*Diameter | Range | Coil | Voltage | A | B | C | |||
w | m² | v | w | m²/h | Pa | pcs*mm | m | w | w | mm | mm | mm | |
DH-L10 | 2000 | 10 | 220 | 120 | 1800 | 90 | 1*Φ300 | 6 | 2*500 | 220 | 600 | 720 | 350 |
DH-L20 | 4000 | 20 | 220 | 2*120 | 2*1800 | 90 | 2*Φ300 | 6 | 2*800 | 220 | 1040 | 720 | 350 |
DH-L30 | 6000 | 30 | 220 | 3*120 | 3*1800 | 90 | 3*Φ300 | 6 | 2*1200 | 220 | 1460 | 720 | 350 |
DH-L40 | 8000 | 40 | 380 | 2*150 | 2*3100 | 118 | 2*Φ400 | 9 | 2*1200 | 220 | 1280 | 930 | 350 |
DH-L55 | 11000 | 55 | 380 | 2*150 | 2*3100 | 118 | 2*Φ400 | 9 | 2*1500 | 220 | 1600 | 930 | 350 |
DH-L80 | 16000 | 80 | 380 | 2*210 | 2*4100 | 130 | 2*Φ400 | 10 | 2*1700 | 220 | 1780 | 1100 | 350 |
DH-L105 | 21000 | 105 | 380 | 3*210 | 3*4100 | 130 | 3*Φ400 | 10 | 2*2000 | 220 | 2230 | 1100 | 350 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent